Restaurant & Catering 217 E. Galveston Street |
Lunch Menu Lunch Menu Served from 11am - 2 pm (so don't ask for the darn thing at 3!) |
||||||||||||||
|
|||||||||||||||
|
Little Bit's Appetizers | Back to top | |||||||||
1. Seafood Boudan Balls (4) | $ 6.95 | |||||||||
2. Cajun Cheese Sticks (6) | $ 5.95 | |||||||||
3. Hot Cheese Stuffed Jalapenos (3) | $ 4.95 | |||||||||
in Bacon (3) |
$ 4.95 | |||||||||
4. Seafood Crab Ball filled w/shrimp & crawfish (4) | $ 6.95 | |||||||||
5. Honey's Cheesey Fried Shrimp | $ 4.95 | |||||||||
6. Tyson BBQ Shrimp Wrapped | ||||||||||
11. Duck's Super Bowl Appeteaser | $ 18.95 | |||||||||
|
||||||||||
Etouffee | Back to top | |||||||||
12. Crawfish Etouffee | $ 12.95 | |||||||||
13. Shrimp Etouffee | $ 10.95 | |||||||||
14. Shrimp & Crawfish Etouffee | $ 13.95 | |||||||||
Gumbos & Red Beans & Rice | Back to top | |||||||||
15. Seafood Gumbo | $ 5.95 | |||||||||
16. Chicken & Sausage Gumbo | $ 4.95 | |||||||||
17. Jenna's Red Beans & Rice | $ 3.95 | |||||||||
18. Red Beans & Sausage | $ 4.95 | |||||||||
19. Gumbo Combo: | $ 10.95 | |||||||||
Seafood Gumbo, Chicken & Sausage Gumbo, Red Beans, and Crawfish Etouffee served with Hushpuppies. |
||||||||||
Tim's
Rich Boy Poor Boys
served with Franch Fries (that's how cajun's speak French) |
Back to top | |||||||||
20. Shrimp Poor Boy | $ 4.95 | |||||||||
21. Oyster Poor Boy | $ 4.95 | |||||||||
22. Fish Poor Boy | $ 4.95 | |||||||||
23. Chicken Poor Boy | $ 4.95 | |||||||||
24. Timbo's Ribeye Steak | $ 9.95 | |||||||||
Burgers | Back to top | |||||||||
26. Tobie's Greasy, Juicy, Sloppy Hamburger (all the way) w/ fries | $ 5.95 | |||||||||
27. Lolita's Blackened Burger, just as sloppy & greasy as the other one | $ 6.95 | |||||||||
Salads
Made fresh weekly |
Back to top | |||||||||
28. Regular Tossed Salad | $ 2.95 | |||||||||
29. Shrimp Salad | $ 8.95 | |||||||||
30. Grilled Chicken w/ Pineapple | $ 6.95 | |||||||||
31. Shrimp & Crawfish Salad | $ 9.95 | |||||||||
Plated Entrees
(All dinners served with French Fries& Seafood Coleslaw) |
Back to top | |||||||||
32. Deep Fried Shrimp | $ 9.95 | |||||||||
33. Popcorn Shrimp | $ 8.95 | |||||||||
34. Deep Fried Oysters | $ 9.95 | |||||||||
35. Deep Fried Fish (Filet) | $ 8.95 | |||||||||
36. MaMa's Fried Shrimp & Oysters | $ 13.95 | |||||||||
37. Deep Fried Shrimp & Fish | $ 12.95 | |||||||||
38. Pan Fried Shrimp & Oysters | $ 14.95 | |||||||||
39. Combo (Shrimp, Oysters, Fish) | $ 16.95 | |||||||||
Tony's Specialty Fish Dishes | Back to top | |||||||||
40. Blackened or Deep Fried Fish served over a bed of rice topped with Crawfish Etouffee. | $ 15.95 | |||||||||
41. Ponchetrain with Mushrooms served over Deep Fried Fish on a bed of rice. | $ 15.95 | |||||||||
42. Bro. Milton's Whole Deep Fried Louisiana Catfish served with fries & coleslaw. | $ 12.95 | |||||||||
(above entrees served with Cajun Creamy Tators and Hush Puppies) |
||||||||||
Granny Dani's Down Home Cookin' | ||||||||||
43. Chicken Fried Steak with creamy pepper gravy, creamy tators, and red beans & rice. | $ 8.95 | |||||||||
44. Chicken & Sausage Jambalaya served with creamy tators, red beans & rice and hushpuppies | $ 8.95 | |||||||||
45. Cajun Pot Roast served with cajun creamy tators, corn on the cob and hushpuppies. | $ 8.95 | |||||||||
46. Mickey's Grilled Chicken Breast served with creamy tators, corn on the cob & hushpuppies. | $ 8.95 | |||||||||
Daddy
Ray's BBQ & Grill
(served with salad , franch fries, & hushpuppies) |
Back to top | |||||||||
47. Shar's Lady-Cut Ribeye (12oz.) | $ 12.95 | |||||||||
48. Caleb's"the man's"cut Ribeye(16oz) | $16.95 | |||||||||
49. BBQ Shrimp wrapped in Bacon | $ 12.95 | |||||||||
50. BBQ Oysters wrapped in Bacon | $12.95 | |||||||||
51. BBQ Shrimp & Oysters w/Bacon | $ 12.95 | |||||||||
52. Ribeye & BBQ Shrimp | $17.95 | |||||||||
Nana's Sweet Shoppe | Back to top | |||||||||
53. Cobblers (Apple,Peach,Cherry) | $ 2.25 | |||||||||
54. Chocolate Brownie a la mode | $ 3.25 | |||||||||
55. Cobbler a la mode | $ 3.25 | |||||||||
55. Praline Cheesecake | $ 3.25 | |||||||||
56. Bread Pudding | $ 2.25 | |||||||||
Back to top | ||||||||||
|